1. ANAESTHETICS1.1 General anaesthetics and oxygen | ||
ether, anaesthetic | (1c, 2) | inhalation |
halothane | (2) | inhalation |
ketamine | (2) | injection, 50 mg (as hydrochloride)/ml in 10-ml vial |
nitrous oxide | (2) | inhalation |
oxygen | inhalation (medicinal gas) | |
*thiopental | (2) | powder for injection, 0.5 g, 1.0 g (sodium salt) in ampoule |
1.2 Local anaesthetics | ||
*bupivacaine | (2, 9) | injection, 0.25%, 0.5% (hydrochloride) in vial; injection for spinal anaesthesia, 0.5% in 4-ml ampoule to be mixed with 7.5% glucose solution |
*lidocaine | injection, 1%, 2% (hydrochloride) in vial; injection for spinal anaesthesia, 5% in 2-ml ampoule to be mixed with 7.5% glucose solution; topical forms, 2-4% | |
*lidocaine + epinephrine (adrenaline) | injection 1%, 2% (hydrochloride)+ epinephrine 1:200 000 in vial; dental cartridge 2% + epinephrine 1:80 000 | |
Complementary drug | ||
ephedrine | (C) | injection, 30 mg/ml in 1-ml ampoule(To prevent hypotension in spinal anaesthesia during delivery) |
1.3 Preoperative medication and sedation for short-term procedures | ||
atropine | injection, 1 mg (sulfate) in 1-ml ampoule | |
chloral hydrate | syrup, 200 mg/5-ml | |
*diazepam | (1b) | injection, 5 mg/ml in 2-ml ampoule; tablet, 5 mg |
*morphine | (1a) | injection, 10 mg (sulfate or hydrochloride) in 1-ml ampoule |
*promethazine | elixir or syrup, 5 mg (hydrochloride)/5-ml | |
2. ANALGESICS, ANTIPYRETICS, NON-STEROIDAL ANTI-INFLAMMATORY DRUGS (NSAIDs), DRUGS USED TO TREAT GOUT AND DISEASE MODIFYING AGENTS IN RHEUMATOID DISORDERS (DMARDs)2.1 Non-opioids and NSAIDs | ||
acetylsalicylic acid | tablet, 100-500 mg; suppository, 50-150 mg | |
*ibuprofen | tablet, 200 mg, 400 mg | |
paracetamol | tablet, 100-500 mg; suppository, 100 mg; syrup, 125 mg/5-ml | |
2.2 Opioid analgesics | ||
*codeine | (1a) | tablet, 30 mg (phosphate) |
*morphine | (1a) | injection, 10 mg in 1-ml ampoule (sulfate or hydrochloride); oral solution, 10 mg (sulfate or hydrochloride)/5 ml; tablet, 10 mg (sulfate) |
Complementary drug | ||
*pethidine | (A) (1a, 4) | injection, 50 mg (hydrochloride) in 1-ml ampoule; tablet, 50 mg, 100 mg |
2.3 Drugs used to treat gout | ||
allopurinol | (4) | tablet, 100 mg |
colchicine | (7) | tablet, 500 micrograms |
2.4 Disease modifying agents used in rheumatoid disorders (DMARDs) | ||
azathioprine | (2) | tablet, 50 mg |
chloroquine | (2) | tablet, 100 mg, 150 mg (as phosphate or sulfate) |
cyclophosphamide | (2) | tablet, 25 mg |
methotrexate | (2) | tablet, 2.5 mg (as sodium salt) |
penicillamine | (2) | capsule or tablet, 250 mg |
sulfasalazine | (2) | tablet, 500 mg |
3. ANTIALLERGICS AND DRUGS USED IN ANAPHYLAXIS | ||
*chlorphenamine | tablet, 4 mg (hydrogen maleate); injection, 10 mg (hydrogen maleate) in 1-ml ampoule | |
*dexamethasone | tablet, 500 micrograms, 4 mg; injection, 4 mg dexamethasone phosphate (as disodium salt) in 1-ml ampoule | |
epinephrine (adrenaline) | injection, 1 mg (as hydrochloride or hydrogen tartrate) in 1-ml ampoule | |
hydrocortisone | powder for injection, 100 mg (as sodium succinate) in vial | |
*prednisolone | tablet, 5 mg | |
4. ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING4.1 Non-specific | ||
*charcoal, activated | powder | |
ipecacuanha | syrup, containing 0.14% ipecacuanha alkaloids calculated as emetine | |
4.2 Specific | ||
acetylcysteine (N-) | injection, 200 mg/ml in 10-ml ampoule | |
atropine | injection, 1 mg (sulfate) in 1-ml ampoule | |
calcium gluconate | (2, 8) | injection, 100 mg in 10-ml ampoule |
deferoxamine | powder for injection, 500 mg (mesilate) in vial | |
dimercaprol | (2) | injection in oil, 50 mg/ml in 2-ml ampoule |
*dl-methionine | tablet, 250 mg | |
methylthioninium chloride (methylene blue) | injection, 10 mg/ml in 10-ml ampoule | |
naloxone | injection, 400 micrograms (hydrochloride) in 1-ml ampoule | |
penicillamine | (2) | capsule or tablet, 250 mg |
potassium ferric hexacyano-ferrate(II) ·2H20 (Prussian blue) | powder for oral administration | |
sodium calcium edetate | (2) | injection, 200 mg/ml in 5-ml ampoule |
sodium nitrite | injection, 30 mg/ml in 10-ml ampoule | |
sodium thiosulfate | injection, 250 mg/ml in 50-ml ampoule | |
5. ANTICONVULSANTS/ANTIEPILEPTICS | ||
carbamazepine | (10,11) | scored tablet, 100 mg, 200 mg |
*diazepam | (1b) | injection, 5 mg/ml in 2-ml ampoule (intravenous or rectal) |
ethosuximide | capsule, 250 mg; syrup, 250 mg/5-ml | |
magnesium sulfate | injection, 500 mg/ml in 2-ml ampoule | |
phenobarbital | (1b, 11) | tablet, 15-100 mg; elixir, 15 mg/5-ml |
phenytoin | (7, 11) | capsule or tablet, 25 mg, 50 mg, 100 mg (sodium salt); injection, 50 mg/ml in 5-ml vial |
valproic acid | (7, 11) | enteric coated tablet, 200 mg, 500 mg (sodium salt) |
Complementary drug | ||
*clonazepam | (B) (1b) | scored tablets 500 micrograms |
6. ANTI-INFECTIVE DRUGS6.1 Anthelminthics6.1.1 Intestinal anthelminthics | ||
albendazole | chewable tablet, 400 mg | |
levamisole | tablet, 50 mg; 150 mg (as hydrochloride) | |
*mebendazole | chewable tablet, 100 mg, 500 mg | |
niclosamide | chewable tablet, 500 mg | |
praziquantel | tablet, 150 mg, 600 mg | |
pyrantel | chewable tablet 250 mg (as embonate); oral suspension, 50 mg (as embonate)/ml | |
6.1.2 Antifilarials | ||
diethylcarbamazine | tablet, 50 mg, 100 mg ( dihydrogen citrate) | |
ivermectin | scored tablet, 3 mg, 6 mg | |
Complementary drug | ||
suramin sodium | (B) (2, 7) | powder for injection, 1 g in vial |
6.1.3 Antischistosomals and anti-trematode drugs | ||
praziquantel | tablet, 600 mg | |
triclabendazole | tablet, 250 mg | |
Complementary drug | ||
oxamniquine | (C) (8) | capsule, 250 mg; syrup, 250 mg/5-ml |
6.2 Antibacterials6.2.1 Beta lactam drugs | ||
*amoxicillin | (4) | capsule or tablet, 250 mg, 500 mg (anhydrous); powder for oral suspension, 125 mg (anhydrous)/5 ml |
ampicillin | powder for injection, 500 mg, 1 g (as sodium salt) in vial | |
benzathine benzylpenicillin | powder for injection, 1.44 g benzylpenicillin (=2.4 million IU) in 5-ml vial | |
benzylpenicillin | powder for injection, 600 mg (= 1 million IU), 3 g (= 5 million IU) (sodium or potassium salt) in vial | |
*cloxacillin | capsule, 500 mg, 1 g (as sodium salt); powder for oral solution, 125 mg (as sodium salt)/5 ml; powder for injection, 500 mg (as sodium salt) in vial | |
phenoxymethylpenicillin | tablet, 250 mg (as potassium salt); powder for oral suspension, 250 mg (as potassium salt)/5 ml | |
procaine benzylpenicillin | powder for injection, 1 g (=1 million IU), 3 g (=3 million IU) | |
Restricted Indications | ||
*amoxicillin + *clavulanic acid | (D) | tablet, 500 mg + 125 mg |
ceftazidime | (D) | powder for injection, 250 mg (as pentahydrate) in vial |
*ceftriaxone | (D) | powder for injection, 250 mg (as sodium salt) in vial |
imipenem + cilastatin | (D) | powder for injection 250 mg (as monohydrate) + 250 mg (as sodium salt), 500 mg (as monohydrate) + 500 mg (as sodium salt) in vial |
6.2.2 Other antibacterials | ||
*chloramphenicol | (7) | capsule, 250 mg; oral suspension, 150 mg (as palmitate)/5 ml; powder for injection, 1 g (sodium succinate) in vial |
*ciprofloxacin | tablet 250 mg (as hydrochloride) | |
*doxycycline | (5, 6) | capsule or tablet, 100 mg (hydrochloride) |
*erythromycin | capsule or tablet, 250 mg (as stearate or ethyl succinate) ; powder for oral suspension, 125 mg (as stearate or ethyl succinate); powder for injection, 500 mg (as lactobionate) in vial | |
*gentamicin | (2, 4, 7, 11) | injection, 10 mg, 40 mg (as sulfate)/ml in 2-ml vial |
*metronidazole | tablet, 200-500 mg; injection, 500 mg in 100-ml vial; suppository, 500 mg, 1 g; oral suspension, 200 mg (as benzoate)/5 ml | |
nalidixic acid | (8) | tablet 250 mg, 500 mg |
nitrofurantoin | (4, 8) | tablet, 100 mg |
spectinomycin | (8) | powder for injection, 2 g (as hydrochloride) in vial |
*sulfadiazine | (4) | tablet, 500 mg |
*sulfadiazine | (4) | injection, 250 mg (sodium salt) in 4-ml ampoule |
*sulfamethoxazole + trimethoprim | (4) | tablet, 100 mg + 20 mg, 400 mg + 80 mg; oral suspension, 200 mg + 40 mg/5 ml; injection, 80 mg + 16 mg/ml in 5-ml and 10-ml ampoules |
trimethoprim | (8) | tablet, 100 mg, 200 mg; injection 20 mg/ml in 5-ml ampoule |
Complementary drugs | ||
chloramphenicol | (C) | oily suspension for injection 0.5 g (as sodium succinate)/ml in 2-ml ampoule |
clindamycin | (B) (8) | capsule, 150 mg; injection, 150 mg (as phosphate)/ml |
Restricted Indications | ||
vancomycin | (D) | powder for injection, 250 mg (as hydrochloride) in vial |
7. ANTIMIGRAINE DRUGS7.1 For treatment of acute attack | ||
acetylsalicylic acid | tablet, 300 -500 mg | |
ergotamine | (7) | tablet, 1 mg (tartrate) |
paracetamol | tablet, 300-500 mg | |
7.2 For prophylaxis | ||
*propranolol | tablet, 20 mg, 40 mg (hydrochloride) | |
8. ANTINEOPLASTIC, IMMUNOSUPPRESSIVES AND DRUGS USED IN PALLIATIVE CARE8.1 Immunosuppressive drugs | ||
Adequate resources and specialist oversight are a prerequisite for this class of drugs. | ||
*azathioprine | (2) | tablet, 50 mg; powder for injection, 100 mg (as sodium salt) in vial |
*ciclosporin | (2) | capsule, 25 mg; concentrate for injection 50 mg/ml in 1-ml ampoule(For organ transplantation.) |
8.2 Cytotoxic drugs | ||
Adequate resources and specialist oversight are a prerequisite for this class of drugs. | ||
asparaginase | (2) | powder for injection, 10,000 IU in vial |
bleomycin | (2) | powder for injection, 15 mg (as sulfate) in vial |
calcium folinate | (2) | tablet, 15 mg; injection, 3 mg/ml in 10-ml ampoule |
chlorambucil | (2) | tablet 2 mg |
chlormethine | (2) | powder for injection, 10 mg (hydrochloride) in vial |
cisplatin | (2) | powder for injection, 10 mg, 50 mg in vial |
cyclophosphamide | (2) | tablet, 25 mg; powder for injection, 500 mg in vial |
cytarabine | (2) | powder for injection, 100 mg in vial |
dacarbazine | (2) | powder for injection, 100 mg in vial |
dactinomycin | (2) | powder for injection, 500 micrograms in vial |
daunorubicin | (2) | powder for injection, 50 mg (as hydrochloride) in vial |
*doxorubicin | (2) | powder for injection, 10 mg, 50 mg (as hydrochloride) in vial |
etoposide | (2) | capsule, 100 mg; injection, 20 mg/ml in 5-ml ampoule |
fluorouracil | (2) | injection, 50 mg/ml in 5-ml ampoule |
levamisole | (2) | tablet, 50 mg (as hydrochloride) |
mercaptopurine | (2) | tablet, 50 mg |
methotrexate | (2) | tablet, 2.5 mg; powder for injection, 50 mg (as sodium salt) in vial |
procarbazine | capsule, 50 mg (as hydrochloride) | |
vinblastine | (2) | powder for injection, 10 mg (sulfate) in vial |
vincristine | (2) | powder for injection, 1 mg, 5 mg (sulfate) in vial |
8.3 Hormones and antihormones | ||
*prednisolone | tablet, 5 mg; powder for injection, 20 mg in vial, 25 mg (as sodium phosphate or sodium succinate) in vial | |
tamoxifen | tablet, 10 mg, 20 mg (as citrate) | |
8.4 Drugs used in palliative care | ||
The WHO Expert Committee on the Use of Essential Drugs recommended that all the drugs mentioned in the WHO publication Cancer Pain Relief: with a Guide to Opioid Availability, second edition, be considered essential. The drugs are included in the relevant sections of the Model List, according to their therapeutic use, e.g. analgesics. | ||
9. ANTIPARKINSONISM DRUGS | ||
*biperiden | tablet, 2 mg (hydrochloride); injection, 5 mg (lactate) in 1-ml ampoule | |
levodopa + *carbidopa | (5, 6) | tablet, 100 mg + 10 mg; 250 mg + 25 mg |
10. DRUGS AFFECTING THE BLOOD10.1 Anti-anaemia drugs | ||
ferrous salt | tablet, 60 mg iron; oral solution, 25 mg iron (as sulfate)/1 ml | |
ferrous salt + folic acid | tablet equivalent to 60 mg iron + 400 micrograms folic acid(Nutritional supplement for use during pregnancy.) | |
folic acid | (2) | injection, 1 mg (as sodium salt) in 1-ml ampoule |
hydroxocobalamin | (2) | injection, 1 mg in 1-ml ampoule |
Complementary drug | ||
*iron dextran | (B) (5) | injection, equivalent to 50 mg iron/ml in 2-ml ampoule |
10.2 Drugs affecting coagulation | ||
desmopressin | (8) | injection, 4 micrograms (acetate)/ml in 1-ml ampoule; nasal spray 10 micrograms/metered dose |
heparin sodium | injection, 1000 IU/ml, 5000 IU/ml, 20,000 IU (acetate)/ml in 1-ml ampoule | |
phytomenadione | injection, 10 mg/ml in 5-ml ampoule; tablet, 10 mg | |
protamine sulfate | injection, 10 mg/ml in 5-ml ampoule | |
*warfarin | (2, 6) | tablet, 1 mg, 2 mg and 5 mg (sodium salt) |
11. BLOOD PRODUCTS AND PLASMA SUBSTITUTES11.1 Plasma substitutes | ||
*dextran 70 | injectable solution, 6% | |
*polygeline | injectable solution, 3.5% | |
11.2 Plasma fractions for specific use | ||
All plasma fractions should comply with the WHO Requirements for the Collection, Processing and Quality Control of Blood, Blood Components, and Plasma Derivatives (Revised 1992). WHO Technical Report Series, No. 840, 1994, Annex 2. | ||
Complementary drugs | ||
*factor VIII concentrate | (C) (2, 8) | (dried) |
*factor IX complex concentrate (coagulation factors, II, VII, IX, X) | (C) (2, 8) | (dried) |
12. CARDIOVASCULAR DRUGS12.1 Antianginal drugs | ||
*atenolol | tablet, 50 mg, 100 mg | |
glyceryl trinitrate | tablet (sublingual), 500 micrograms | |
*isosorbide dinitrate | tablet (sublingual), 5 mg | |
*verapamil | (10) | tablet, 40 mg, 80 mg (hydrochloride) |
12.2 Antiarrhythmic drugs | ||
*atenolol | tablet, 50 mg, 100 mg | |
digoxin | (4, 11) | tablet, 62.5 micrograms, 250 micrograms; oral solution 50 micrograms; injection 250 micrograms/ml in 2-ml ampoule. |
lidocaine | injection, 20 mg (hydrochloride)/ml in 5-ml ampoule | |
verapamil | (8, 10) | tablet, 40 mg, 80 mg (hydrochloride); injection, 2.5 mg (hydrochloride)/ml in 2-ml ampoule |
Complementary drugs | ||
epinephrine (adrenaline) | (C) | injection 1 mg (as hydrochloride) in 1-ml ampoule |
isoprenaline | (C) | injection, 20 micrograms (hydrochloride)/ml |
*procainamide | (B) | tablet, 250 mg, 500 mg (hydrochloride); injection, 100 mg (hydrochloride)/ml in 10-ml ampoule |
*quinidine | (A) (7) | tablet, 200 mg (sulfate) |
12.3 Antihypertensive drugs | ||
*atenolol | tablet, 50 mg, 100 mg | |
*captopril | scored tablet, 25 mg | |
*hydralazine | tablet, 25 mg, 50 mg (hydrochloride); powder for injection, 20 mg (hydrochloride) in ampoule | |
*hydrochlorothiazide | scored tablet, 25 mg | |
methyldopa | (7) | tablet, 250 mg |
*nifedipine | (10) | sustained release formulations, tablet 10 mg |
*reserpine | tablet, 100 micrograms, 250 micrograms; injection, 1 mg in 1-ml ampoule | |
Complementary drugs | ||
*prazosin | (B) | tablet, 500 micrograms, 1 mg |
*sodium nitroprusside | (C) (2, 8) | powder for infusion, 50 mg in ampoule |
12.4 Drugs used in heart failure | ||
*captopril | (4, 11) | scored tablet, 25 mg |
*digoxin | (4, 11) | tablet, 62.5 micrograms, 250 micrograms; oral solution, 50 micrograms/ml; injection, 250 micrograms/ml in 2-ml ampoule |
dopamine | injection, 40 mg (hydrochloride)in 5-ml vial | |
*hydrochlorothiazide | tablet, 25 mg, 50 mg | |
12.5 Antithrombotic drugs | ||
acetylsalicylic acid | tablet, 100 mg | |
Complementary drug | ||
streptokinase | (C) | powder for injection, 100,000 IU, 750,000 IU in vial |
12.6 Lipid-lowering agents | ||
The WHO Expert Committee on Use of Essential Drugs recognizes the value of lipid-lowering drugs in treating patients with hyperlipidaemia. HMG-CoA reductase inhibitors, often referred to as "statins", are a family of potent and effective lipid-lowering drugs with a good tolerability profile. Several of these drugs have been shown to reduce the incidence of fatal and non-fatal myocardial infarction, stroke and mortality (all causes), as well as the need for coronary by-pass surgery . All remain very costly but may be cost effective for secondary prevention of cardiovascular disease as well as for primary prevention in some very high-risk patients. Since no single drug has been shown to be significantly more effective or less expensive than others in the group, none is included in the Model List; the choice of drug for use in patients at highest risk should be decided at the national level. | ||
13. DERMATOLOGICAL DRUGS (topical)13.1 Antifungal drugs | ||
benzoic acid + salicylic acid | ointment or cream, 6% + 3% | |
*miconazole | ointment or cream, 2% (nitrate) | |
sodium thiosulfate | solution, 15% | |
Complementary drug | ||
selenium sulfide | (C) | detergent-based suspension, 2% |
13.2 Anti-infective drugs | ||
*methylrosanilinium chloride (gentian violet) | aqueous solution, 0.5%; tincture, 0.5% | |
neomycin sulfate + *bacitracin | ointment, 5 mg + 500 IU bacitracin zinc/g | |
*potassium permanganate | aqueous solution 1:10 000 | |
silver sulfadiazine | cream, 1%, in 500-g container | |
13.3 Anti-inflammatory and antipruritic drugs | ||
*betamethasone | (3) | ointment or cream, 0.1% (as valerate) |
*calamine lotion | lotion | |
*hydrocortisone | ointment or cream, 1% (acetate) | |
13.4 Astringent drugs | ||
aluminium diacetate | solution, 13% for dilution | |
13.5 Drugs affecting skin differentiation and proliferation | ||
benzoyl peroxide | lotion or cream, 5% | |
coal tar | solution, 5% | |
dithranol | ointment, 0.1%-2% | |
fluorouracil | ointment, 5% | |
*podophyllum resin | (7) | solution, 10-25% |
salicylic acid | solution 5% | |
urea | ointment or cream, 10% | |
13.6 Scabicides and pediculicides | ||
*benzyl benzoate | lotion, 25% | |
permethrin | cream 5%; lotion 1% | |
13.7 Ultraviolet blocking agents | ||
Complementary drugs | ||
topical sun protection agent with activity against UVA and UVB | (C) | cream, lotion or gel |
14. DIAGNOSTIC AGENTS14.1 Ophthalmic drugs | ||
fluorescein | eye drops, 1% (sodium salt) | |
*tropicamide | eye drops, 0.5% | |
14.2 Radiocontrast media | ||
amidotrizoate | injection, 140-420 mg iodine (as sodium or meglumine salt)/ml in 20-ml ampoule | |
barium sulfate | aqueous suspension | |
*iohexol | injection 140 -350 mg iodine/ml in 5-ml, 10-ml and 20-ml ampoule | |
*iopanoic acid | tablet, 500 mg | |
*propyliodone | oily suspension, 500-600 mg/ml in 20-ml ampoule(For administration only into the bronchial tree.) | |
Complementary drug | ||
*meglumine iotroxate | (C) | solution, 5-8 g iodine in 100-250 ml |
15. DISINFECTANTS AND ANTISEPTICS15.1 Antiseptics | ||
*chlorhexidine | solution, 5% ( digluconate) concentrate for dilution | |
*ethanol | solution, 70% (denatured) | |
*polyvidone iodine | solution, 10% | |
15.2 Disinfectants | ||
*chlorine base compound | powder (0.1% available chlorine) for solution | |
*chloroxylenol | solution, 5% | |
glutaral | solution, 2% | |
16. DIURETICS | ||
*amiloride | (4, 7, 8) | tablet, 5 mg (hydrochloride) |
*furosemide | tablet, 40 mg; injection, 10 mg/ml in 2-ml ampoule | |
*hydrochlorothiazide | tablet, 25 mg, 50 mg | |
spironolactone | (8) | tablet, 25 mg |
Complementary drug | ||
*mannitol | (C) | injectable solution, 10%, 20% |
17. GASTROINTESTINAL DRUGS17.1 Antacids and other antiulcer drugs | ||
aluminium hydroxide | tablet, 500 mg; oral suspension, 320 mg/5 ml | |
*cimetidine | tablet, 200 mg; injection, 200 mg in 2-ml ampoule | |
magnesium hydroxide | oral suspension, 550 mg equivalent to magnesium oxide/10 ml | |
17.2 Antiemetic drugs | ||
metoclopramide | tablet, 10 mg (hydrochloride); injection, 5 mg (hydrochloride)/ml in 2-ml ampoule | |
*promethazine | tablet, 10 mg, 25 mg (hydrochloride); elixir or syrup, 5 mg (hydrochloride)/5 ml; injection, 25 mg (hydrochloride)/ml in 2-ml ampoule | |
17.3 Antihaemorrhoidal drugs | ||
*local anaesthetic, astringent and anti-inflammatory drug | ointment or suppository | |
17.4 Anti-inflammatory drugs | ||
*hydrocortisone | (B) | suppository 25 mg (acetate); *retention enema |
*sulfasalazine | (2) | tablet, 500 mg; suppository 500 mg; retention enema |
17.5 Antispasmodic drugs | ||
*atropine | tablet, 0.6 mg (sulfate); injection, 1 mg (sulfate) in 1-ml ampoule | |
17.6 Laxatives | ||
*senna | tablet, 7.5 mg (sennosides) (or traditional dosage forms) | |
17.7 Drugs used in diarrhoea17.7.1 Oral rehydration | ||
oral rehydration salts (for glucose-electrolyte solution) | powder, 27.9 g/l; Components to reconstitute 1 litre of glucose-electrolyte solution:sodium chloride 3.5 g/l; trisodium citrate dihydrate* 2.9 g/l; potassium chloride 1.5 g/l; glucose, anhydrous 20.0 g/l | |
*Trisodium citrate dihydrate may be replaced by sodium bicarbonate (sodium hydrogen carbonate) 2.5g/l. However, as the stability of this latter formulation is very poor under tropical conditions, it is only recommended when manufactured for immediate use. | ||
17.7.2 Antidiarrhoeal (symptomatic) drugs | ||
*codeine | (1a) | tablet, 30 mg (phosphate) |
18. HORMONES, OTHER ENDOCRINE DRUGS AND CONTRACEPTIVES18.1 Adrenal hormones and synthetic substitutes | ||
*dexamethasone | tablet 500 micrograms, 4 mg; injection 4 mg dexamethasone phosphate (as disodium salt) in 1-ml ampoule | |
hydrocortisone | powder for injection, 100 mg (as sodium succinate) in vial | |
*prednisolone | tablet 1 mg, 5 mg | |
Complementary drug | ||
fludrocortisone | (C) | tablet, 100 micrograms (acetate) |
18.2 Androgens | ||
Complementary drug | ||
testosterone | (C) (2) | injection, 200 mg (enantate) in 1-ml ampoule |
18.3 Contraceptives18.3.1 Hormonal contraceptives | ||
*ethinylestradiol + *levonorgestrel | tablet, 30 micrograms + 150 micrograms | |
*ethinylestradiol + *levonorgestrel | tablet, 50 micrograms + 250 micrograms (pack of four) | |
*ethinylestradiol + *norethisterone | tablet, 35 micrograms + 1.0 mg | |
levonorgestrel | tablets, 750 micrograms (pack of two) | |
Complementary drugs | ||
*levonorgestrel | (B) | tablets, 30 micrograms |
medroxyprogesterone acetate | (B) (7, 8) | depot injection, 150 mg/ml in 1-ml vial |
norethisterone enantate | (B) (7, 8) | oily solution, 200 mg/ml in 1-ml ampoule |
18.3.2 Intrauterine devices | ||
copper-containing device | ||
18.3.3 Barrier methods | ||
condoms with or without spermicide (nonoxinol) | ||
diaphragms with spermicide (nonoxinol) | ||
18.4 Estrogens | ||
*ethinylestradiol | tablet, 10 micrograms, 50 micrograms | |
18.5 Insulins and other antidiabetic agents | ||
*glibenclamide | tablets, 2.5 mg, 5 mg | |
insulin (soluble) | injection, 40 IU/ml in 10-ml vial, 100 IU/ml in 10-ml vial | |
intermediate-acting insulin | injection, 40 IU/ml in 10 ml vial; 100 IU/ml in 10 ml vial (as compound insulin zinc suspension or isophane insulin) | |
metformin | tablet, 500 mg (hydrochloride) | |
18.6 Ovulation inducers | ||
*clomifene | (2, 8) | tablet, 50 mg (citrate) |
18.7 Progestogens | ||
norethisterone | tablet, 5 mg | |
Complementary drug | ||
medroxyprogesterone acetate | (B) | tablet, 5 mg |
18.8 Thyroid hormones and antithyroid drugs | ||
levothyroxine | tablet, 50 micrograms, 100 micrograms (sodium salt) | |
potassium iodide | tablet, 60 mg | |
*propylthiouracil | tablet, 50 mg | |
19. IMMUNOLOGICALS19.1 Diagnostic agents | ||
All tuberculins should comply with the WHO Requirements for Tuberculins (Revised 1985). WHO Expert Committee on Biological Standardization Thirty sixth report, WHO Technical Report Series, No. 745, 1987, Annex 1.. | ||
tuberculin, purified protein derivative (PPD) | injection | |
19.2 Sera and immunoglobulins | ||
All plasma fractions should comply with the WHO Requirements for the Collection, Processing and Quality Control of Blood, Blood Components and Plasma Derivatives (Revised 1992). WHO Expert Committee on Biological Standardization Forty-third report, WHO Technical Report Series, No. 840, 1994, Annex 2.. | ||
anti-D immunoglobulin (human) | injection, 250 micrograms in single-dose vial | |
*antitetanus immunoglobulin (human) | injection, 500 IU in vial | |
antivenom serum | injection | |
diphtheria antitoxin | injection, 10,000 IU, 20,000 IU in vial | |
immunoglobulin, human normal | (2) | intramuscular injection |
immunoglobulin, human normal | (2, 8) | intravenous injection |
*rabies immunoglobulin | injection, 150 IU/ml | |
19.3 Vaccines | ||
All vaccines should comply with the WHO Requirements for Biological Substances.. | ||
19.3.1 For universal immunization | ||
BCG | ||
diphtheria | ||
hepatitis B | ||
measles | ||
pertussis | ||
poliomyelitis | ||
tetanus | ||
19.3.2 For specific groups of individuals | ||
influenza | ||
meningitis | ||
rabies | ||
rubella | ||
typhoid | ||
yellow fever | ||
20. MUSCLE RELAXANTS (PERIPHERALLY ACTING) AND CHOLINESTERASE INHIBITORS | ||
*alcuronium chloride | (2) | injection, 5 mg/ml in 2-ml ampoule |
*neostigmine | tablet, 15 mg (bromide); injection, 500 micrograms in 1-ml ampoule; 2.5 mg (metilsulfate) in 1-ml ampoule | |
pyridostigmine bromide | (2, 8) | tablet, 60 mg; injection, 1 mg in 1-ml ampoule |
suxamethonium chloride | (2) | injection, 50 mg/ml in 2-ml ampoule; powder for injection |
Complementary drug | ||
vecuronium bromide | (C) | powder for injection, 10 mg in vial |
21. OPHTHALMOLOGICAL PREPARATIONS21.1 Anti-infective agents | ||
*gentamicin | solution (eye drops), 0.3% (sulfate) | |
*idoxuridine | solution (eye drops), 0.1%; eye ointment, 0.2% | |
silver nitrate | solution (eye drops), 1% | |
*tetracycline | eye ointment, 1% (hydrochloride) | |
21.2 Anti-inflammatory agents | ||
*prednisolone | eye drops, 0.5% (sodium phosphate) | |
21.3 Local anaesthetics | ||
*tetracaine | solution (eye drops), 0.5% (hydrochloride) | |
21.4 Miotics and antiglaucoma drugs | ||
acetazolamide | tablet, 250 mg | |
*pilocarpine | solution (eye drops), 2%, 4% (hydrochloride or nitrate) | |
*timolol | solution (eye drops), 0.25%, 0.5% (as maleate) | |
21.5 Mydriatics | ||
atropine | solution (eye drops), 0.1%; solution 0.5%, 1% (sulfate) | |
Complementary drug | ||
epinephrine (adrenaline) | (A) | solution (eye drops), 2% (as hydrochloride) |
22. OXYTOCICS AND ANTIOXYTOCICS22.1 Oxytocics | ||
*ergometrine | tablet, 200 micrograms (hydrogen maleate); injection, 200 micrograms (hydrogen maleate) in 1-ml ampoule | |
oxytocin | injection, 10 IU in 1-ml ampoule | |
22.2 Antioxytocics | ||
*salbutamol | (2) | tablet, 4 mg (as sulfate); injection, 50 micrograms (as sulfate)/ml in 5-ml ampoule |
23. PERITONEAL DIALYSIS SOLUTION | ||
intraperitoneal dialysis solution (of appropriate composition) | parenteral solution | |
24. PSYCHOTHERAPEUTIC DRUGS24.1 Drugs used in psychotic disorders | ||
*chlorpromazine | tablet, 100 mg (hydrochloride); syrup, 25 mg (hydrochloride)/5ml; injection, 25 mg (hydrochloride)/ml in 2-ml ampoule | |
*fluphenazine decanoate | (5) | injection, 25 mg (decanoate or enantate) in 1-ml ampoule |
*haloperidol | tablet, 2 mg, 5 mg; injection, 5 mg in 1-ml ampoule | |
24.2 Drugs used in mood disorders24.2.1 Drugs used in depressive disorders | ||
*amitriptyline | tablet, 25 mg (hydrochloride) | |
24.2.2 Drugs used in bipolar disorders | ||
carbamazepine | (10, 11) | scored tablet, 100 mg, 200 mg |
lithium carbonate | (2, 4) | capsule or tablet, 300 mg |
valproic acid | (7, 11) | enteric coated tablet, 200 mg, 500 mg (sodium salt) |
24.3 Drugs used in generalized anxiety and sleep disorders | ||
*diazepam | (1b) | scored tablet, 2 mg, 5 mg |
24.4 Drugs used for obsessive compulsive disorders and panic attacks | ||
clomipramine | capsules, 10 mg, 25 mg (hydrochloride) | |
25. DRUGS ACTING ON THE RESPIRATORY TRACT25.1 Antiasthmatic drugs | ||
*aminophylline | (2) | injection, 25 mg/ml in 10 ml ampoule |
