Drug Patent Expirations for the week of July 29, 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| LAMICTAL CD | Glaxosmithkline | lamotrigine | 5,698,226*PED | Jul 29, 2012 | |||||
| ETHYOL | Medimmune | amifostine | 5,424,471 | Jul 31, 2012 | |||||
| ETHYOL | Medimmune | amifostine | 5,591,731 | Jul 31, 2012 | |||||
| PHOTOFRIN | Pinnacle Biolgs | porfimer sodium | 5,438,071 | Aug 1, 2012 | |||||
| SINGULAIR | Merck | montelukast sodium | 5,565,473*PED | Aug 3, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
| |||||||||
No comments:
Post a Comment