Drug Patent Expirations for the week of June 24, 2012
Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
---|---|---|---|---|---|---|---|---|---|
EDARBI | Takeda Pharms | azilsartan kamedoxomil | 5,736,555 | Jun 25, 2012 | |||||
NEORAL | Novartis | cyclosporine | 6,262,022 | Jun 25, 2012 | |||||
EDARBYCLOR | Takeda Pharms | azilsartan kamedoxomil; chlorthalidone | 5,736,555 | Jun 25, 2012 | |||||
NEORAL | Novartis | cyclosporine | 6,258,808 | Jun 25, 2012 | |||||
EMEND | Merck | aprepitant | 6,048,859 | Jun 29, 2012 | |||||
EMEND | Merck | aprepitant | 6,235,735 | Jun 29, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
|
No comments:
Post a Comment