Drug Patent Expirations for the week of June 3, 2012
Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
---|---|---|---|---|---|---|---|---|---|
REQUIP XL | Smithkline Beecham | ropinirole hydrochloride | 5,422,123 | Jun 6, 2012 | |||||
SULAR | Shionogi Inc | nisoldipine | 5,422,123 | Jun 6, 2012 | |||||
ZYFLO CR | Cornerstone Therap | zileuton | 5,422,123 | Jun 6, 2012 | |||||
DILACOR XR | Watson Labs | diltiazem hydrochloride | 5,422,123 | Jun 6, 2012 | |||||
VIGAMOX | Alcon Pharms Ltd | moxifloxacin hydrochloride | 4,990,517*PED | Jun 8, 2012 | |||||
MOXEZA | Alcon Pharms Ltd | moxifloxacin hydrochloride | 4,990,517*PED | Jun 8, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
|
No comments:
Post a Comment