Drug Patent Expirations for the week of April 8, 2012
Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
---|---|---|---|---|---|---|---|---|---|
MULTIHANCE MULTIPACK | Bracco | gadobenate dimeglumine | 4,916,246 | Apr 10, 2012 | |||||
MULTIHANCE | Bracco | gadobenate dimeglumine | 4,916,246 | Apr 10, 2012 | |||||
LESCOL XL | Novartis | fluvastatin sodium | 5,354,772*PED | Apr 11, 2012 | |||||
LESCOL | Novartis | fluvastatin sodium | 5,354,772*PED | Apr 11, 2012 | |||||
COMBIVENT RESPIMAT | Boehringer Ingelheim | albuterol sulfate; ipratropium bromide | 5,405,084 | Apr 11, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
|
No comments:
Post a Comment