Drug Patent Expirations for the week of April 1, 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| BROVANA | Sunovion | arformoterol tartrate | 6,068,833 | Apr 3, 2012 | |||||
| BROVANA | Sunovion | arformoterol tartrate | 6,866,839 | Apr 3, 2012 | |||||
| BROVANA | Sunovion | arformoterol tartrate | 6,589,508 | Apr 3, 2012 | |||||
| BROVANA | Sunovion | arformoterol tartrate | 5,795,564 | Apr 3, 2012 | |||||
| ALTACE | King Pharms | ramipril | 5,403,856 | Apr 4, 2012 | |||||
| TRITEC | Glaxosmithkline | ranitidine bismuth citrate | 5,407,688 | Apr 4, 2012 | |||||
| ALTACE | King Pfizer | ramipril | 5,403,856 | Apr 4, 2012 | |||||
| TRITEC | Glaxosmithkline | ranitidine bismuth citrate | 5,403,830 | Apr 4, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
| |||||||||
No comments:
Post a Comment