Drug Patent Expirations for the week of November 18, 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| LAMISIL | Novartis | terbinafine | 5,856,355*PED | Nov 18, 2012 | |||||
| LAMISIL AT | Novartis | terbinafine | 5,856,355*PED | Nov 18, 2012 | |||||
| LAMISIL | Novartis | terbinafine | 6,005,001*PED | Nov 18, 2012 | |||||
| PROPECIA | Merck | finasteride | 5,886,184 | Nov 19, 2012 | |||||
| PROSCAR | Merck | finasteride | 5,886,184 | Nov 19, 2012 | |||||
| CYCLOSET | Veroscience | bromocriptine mesylate | 5,756,513 | Nov 21, 2012 | |||||
| CYCLOSET | Veroscience | bromocriptine mesylate | 5,468,755 | Nov 21, 2012 | |||||
| CYCLOSET | Veroscience | bromocriptine mesylate | 5,866,584 | Nov 21, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
| |||||||||
No comments:
Post a Comment