Drug Patent Expirations for the week of June 17, 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| TRIZIVIR | Viiv Hlthcare | abacavir sulfate; lamivudine; zidovudine | 5,034,394*PED | Jun 18, 2012 | |||||
| EPZICOM | Viiv Hlthcare | abacavir sulfate; lamivudine | 5,034,394*PED | Jun 18, 2012 | |||||
| ZIAGEN | Viiv Hlthcare | abacavir sulfate | 5,034,394*PED | Jun 18, 2012 | |||||
| CHILDREN'S MOTRIN | Mcneil | ibuprofen | 5,374,659*PED | Jun 20, 2012 | |||||
| CHILDREN'S MOTRIN | Mcneil Cons | ibuprofen | 5,374,659*PED | Jun 20, 2012 | |||||
| MOTRIN | Mcneil Consumer | ibuprofen | 5,374,659*PED | Jun 20, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
| |||||||||
No comments:
Post a Comment