Drug Patent Expirations for the week of February 12, 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| LOVENOX | Sanofi Aventis Us | enoxaparin sodium | 5,389,618 | Feb 14, 2012 | |||||
| LOVENOX (PRESERVATIVE FREE) | Sanofi Aventis Us | enoxaparin sodium | RE38743 | Feb 14, 2012 | |||||
| LOVENOX | Sanofi Aventis Us | enoxaparin sodium | RE38743 | Feb 14, 2012 | |||||
| LOVENOX (PRESERVATIVE FREE) | Sanofi Aventis Us | enoxaparin sodium | 5,389,618 | Feb 14, 2012 | |||||
| ACANYA | Dow Pharm Sci | benzoyl peroxide; clindamycin phosphate | 6,117,843 | Feb 18, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
| |||||||||
No comments:
Post a Comment