Drug Patent Expirations for the week of April 28, 2013
Tradename | Applicant | Generic Name | Patent No. | Patent Expiration | |||||
---|---|---|---|---|---|---|---|---|---|
HYTRIN | Abbott | terazosin hydrochloride | 5,412,095 | Apr 29, 2013 | |||||
HYTRIN | Abbott | terazosin hydrochloride | 5,294,615 | Apr 29, 2013 | |||||
ALVESCO | Takeda Gmbh | ciclesonide | 6,036,942 | Apr 30, 2013 | |||||
CEDAX | Pernix Therap | ceftibuten dihydrate | 5,599,557 | Apr 30, 2013 | |||||
ZETONNA | Takeda Gmbh | ciclesonide | 6,036,942 | Apr 30, 2013 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
|
No comments:
Post a Comment