Drug Patent Expirations for the week of February 17, 2013
Tradename | Applicant | Generic Name | Patent No. | Patent Expiration | |||||
---|---|---|---|---|---|---|---|---|---|
ARRANON | Smithkline Beecham | nelarabine | 5,821,236 | Feb 20, 2013 | |||||
ARRANON | Smithkline Beecham | nelarabine | 5,492,897 | Feb 20, 2013 | |||||
ARRANON | Smithkline Beecham | nelarabine | 5,747,472 | Feb 20, 2013 | |||||
ABRAXANE | Abraxis Bioscience | paclitaxel | 6,753,006 | Feb 22, 2013 | |||||
ABRAXANE | Abraxis Bioscience | paclitaxel | 6,096,331 | Feb 22, 2013 | |||||
ABRAXANE | Abraxis Bioscience | paclitaxel | 5,439,686 | Feb 22, 2013 | |||||
ABRAXANE | Abraxis Bioscience | paclitaxel | 6,749,868 | Feb 22, 2013 | |||||
ABRAXANE | Abraxis Bioscience | paclitaxel | 6,537,579 | Feb 22, 2013 | |||||
ABRAXANE | Abraxis Bioscience | paclitaxel | 6,506,405 | Feb 22, 2013 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
|
No comments:
Post a Comment