Drug Patent Expirations for the week of December 9, 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| PROHANCE | Bracco | gadoteridol | 6,143,274 | Dec 12, 2012 | |||||
| MUSE | Meda Pharms | alprostadil | 5,474,535 | Dec 12, 2012 | |||||
| PROHANCE MULTIPACK | Bracco | gadoteridol | 5,474,756 | Dec 12, 2012 | |||||
| VIVELLE-DOT | Novartis | estradiol | 5,474,783 | Dec 12, 2012 | |||||
| COMBIPATCH | Novartis | estradiol; norethindrone acetate | 5,958,446 | Dec 12, 2012 | |||||
| PROHANCE | Bracco | gadoteridol | 5,474,756 | Dec 12, 2012 | |||||
| PROHANCE MULTIPACK | Bracco | gadoteridol | 6,143,274 | Dec 12, 2012 | |||||
| DAYTRANA | Noven Pharms Inc | methylphenidate | 5,958,446 | Dec 12, 2012 | |||||
| VIVELLE-DOT | Novartis | estradiol | 5,958,446 | Dec 12, 2012 | |||||
| COMBIPATCH | Novartis | estradiol; norethindrone acetate | 5,474,783 | Dec 12, 2012 | |||||
| ALPHAGAN P | Allergan | brimonidine tartrate | 5,424,078*PED | Dec 13, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
| |||||||||
No comments:
Post a Comment