Drug Patent Expirations for the week of September 9, 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| LOTEMAX | Bausch And Lomb | loteprednol etabonate | 4,996,335*PED | Sep 9, 2012 | |||||
| ALREX | Bausch And Lomb | loteprednol etabonate | 4,996,335*PED | Sep 9, 2012 | |||||
| ZYLET | Bausch And Lomb | loteprednol etabonate; tobramycin | 4,996,335*PED | Sep 9, 2012 | |||||
Drug Patent Expirations for the week of September 16, 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| EMEND | Merck And Co Inc | fosaprepitant dimeglumine | 7,214,692 | Sep 18, 2012 | |||||
| EMEND | Merck | aprepitant | 7,214,692 | Sep 18, 2012 | |||||
| LUMIGAN | Allergan | bimatoprost | 6,403,649 | Sep 21, 2012 | |||||
| DIOVAN | Novartis | valsartan | 5,399,578*PED | Sep 21, 2012 | |||||
| EXFORGE HCT | Novartis | amlodipine besylate; hydrochlorothiazide; valsartan | 5,399,578*PED | Sep 21, 2012 | |||||
| LATISSE | Allergan | bimatoprost | 6,403,649 | Sep 21, 2012 | |||||
| DIOVAN HCT | Novartis | hydrochlorothiazide; valsartan | 5,399,578*PED | Sep 21, 2012 | |||||
| EXFORGE | Novartis | amlodipine besylate; valsartan | 5,399,578*PED | Sep 21, 2012 | |||||
Drug Patent Expirations for the week of September 23, 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| SYMBICORT | Astrazeneca | budesonide; formoterol fumarate dihydrate | 6,641,800 | Sep 23, 2012 | |||||
| TIKOSYN | Pfizer | dofetilide | 4,959,366 | Sep 25, 2012 | |||||
| DETROL | Pharmacia And Upjohn | tolterodine tartrate | 5,382,600*PED | Sep 25, 2012 | |||||
| DETROL LA | Pharmacia And Upjohn | tolterodine tartrate | 5,382,600*PED | Sep 25, 2012 | |||||
| NIMBEX PRESERVATIVE FREE | Abbvie | cisatracurium besylate | 5,453,510 | Sep 26, 2012 | |||||
| NIMBEX | Abbvie | cisatracurium besylate | 5,453,510 | Sep 26, 2012 | |||||
| VIAGRA | Pfizer Ireland | sildenafil citrate | 5,250,534*PED | Sep 27, 2012 | |||||
| REVATIO | Pfizer | sildenafil citrate | 5,250,534*PED | Sep 27, 2012 | |||||
| 
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details. | |||||||||
 
No comments:
Post a Comment