Drug Patent Expirations for the week of March 11, 2012
Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
---|---|---|---|---|---|---|---|---|---|
NUTROPIN DEPOT | Genentech | somatropin recombinant | 5,912,015 | Mar 12, 2012 | |||||
LEXAPRO | Forest Labs | escitalopram oxalate | RE34712*PED | Mar 14, 2012 | |||||
BONIVA | Roche | ibandronate sodium | 4,927,814 | Mar 17, 2012 | |||||
AVANDIA | Sb Pharmco | rosiglitazone maleate | 5,002,953*PED | Mar 17, 2012 | |||||
AVANDARYL | Sb Pharmco | glimepiride; rosiglitazone maleate | 5,002,953*PED | Mar 17, 2012 | |||||
AVANDAMET | Sb Pharmco | metformin hydrochloride; rosiglitazone maleate | 5,002,953*PED | Mar 17, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
|
Tentative Approvals
Ingredient | Tentative Approvals | ||||||||
---|---|---|---|---|---|---|---|---|---|
escitalopram oxalate | 18 | ||||||||
ibandronate sodium | 7 | ||||||||
rosiglitazone maleate | 7 | ||||||||
*Tentative approvals are indicators of potential future generic entry. See the DrugPatentWatch database for complete details.
|
No comments:
Post a Comment