Drug Patent Expirations for the week of February 5, 2012
Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
---|---|---|---|---|---|---|---|---|---|
VISUDYNE | Qlt | verteporfin | 6,074,666 | Feb 5, 2012 | |||||
GANIRELIX ACETATE INJECTION | Organon Usa Inc | ganirelix acetate | 4,801,577 | Feb 5, 2012 | |||||
ALINIA | Romark | nitazoxanide | 5,387,598 | Feb 7, 2012 | |||||
AZILECT | Teva | rasagiline mesylate | 5,387,612 | Feb 7, 2012 | |||||
AZILECT | Teva | rasagiline mesylate | 5,457,133 | Feb 7, 2012 | |||||
AZILECT | Teva | rasagiline mesylate | 5,786,390 | Feb 7, 2012 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
|
No comments:
Post a Comment