Drug Patent Expirations for the week of February 24, 2013
| Tradename | Applicant | Generic Name | Patent No. | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| PREZISTA | Janssen Prods | darunavir ethanolate | 6,335,460*PED | Feb 25, 2013 | |||||
| DATSCAN | Ge Hlthcare Inc | ioflupane i-123 | 5,310,912 | Feb 25, 2013 | |||||
| THALOMID | Celgene | thalidomide | 7,723,361 | Mar 1, 2013 | |||||
| THALOMID | Celgene | thalidomide | 6,235,756 | Mar 1, 2013 | |||||
| THALOMID | Celgene | thalidomide | 8,143,283 | Mar 1, 2013 | |||||
| LUNESTA | Sunovion Pharms Inc | eszopiclone | 6,864,257*PED | Mar 2, 2013 | |||||
| ZOMETA | Novartis | zoledronic acid | 4,939,130*PED | Mar 2, 2013 | |||||
| RECLAST | Novartis | zoledronic acid | 4,939,130*PED | Mar 2, 2013 | |||||
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details.
| |||||||||
